Template:AutoArgbox
Jump to navigation
Jump to search
| {{#show:AutoArgbox|?argName|default=none}} | |
|---|---|
| Type | [[List_of_Investigations#{{#show:AutoArgbox|?argType|default=none}}|{{#show:AutoArgbox|?argType|default=none}}]] |
| Creators | {{#show:AutoArgbox|?argCreator|default=none}} & {{#show:AutoArgbox|?argCreator2|default=}} |
| Discovered | {{#show:AutoArgbox|?argDiscoverDate|default=}} |
| Completed | {{#show:AutoArgbox|?argCompleteDate|default=}} |
| Closed | {{#show:AutoArgbox|?argCloseDate|default=}} |
| Reopened | {{#show:AutoArgbox|?argReopenDate|default=}} |
| Timeline | {{#show:AutoArgbox|?argTimeline|default=}} |
<templatestyles src="Module:Documentation/styles.css"></templatestyles>
- Description
This is the {{autoArgbox}} or Automatic ARG infobox meta-template. This template is used to automatically create an ARG infobox on a given subpage using data from the parent page's {{argbox}}.
- Syntax
Type {{autoArgbox}} somewhere, with optional parameters as shown below. Any parameters manually defined will override those pulled from data.
- Sample output
{{autoArgbox
| float = left
| name = Valve ARG
| image = File:Example.png
}}
Results in...
| Valve ARG | |
|---|---|
| Creator | {{{creator}}} |
- Parameters
See {{argbox}}.
