ARG Toolbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
==Cipher Solving Tools== | ==Cipher Solving Tools== | ||
* Cyberchef: | * '''Cyberchef:''' | ||
https://gchq.github.io/CyberChef/ | https://gchq.github.io/CyberChef/ | ||
Includes tools to decipher B64, MD5, and other | Includes tools to decipher B64, MD5, and other reled hashes. | ||
* '''asciitohex:''' | |||
http://www.asciitohex.com/ | http://www.asciitohex.com/ | ||
Converts ASCII to hex and vice versa, as well as to other number-based encryption methods. | Converts ASCII to hex and vice versa, as well as to other number-based encryption methods. | ||
* '''Rumkin:''' | |||
http://rumkin.com/tools/cipher/ | |||
Has tools to decipher many common encryption methods, including Caesar and Vigenere ciphers. | |||
* '''Cryptii:''' | |||
https://cryptii.com/text/select | |||
An MIT site that decrypts many encryption methods, including Enigma and hex. | |||
* '''md5hashing:''' | |||
https://md5hashing.net/hash_type_checker | |||
Allows you to decode many variations of MD5 and Sha ciphers. | |||
==Audio Analysis== | |||
==Image Analysis== | |||
* '''Binvis.io:''' | |||
http://binvis.io/#/ | |||
A tool that gives a visual representation of binary files. | |||
* '''Jeffrey's Image Metadata Viewer:''' | |||
http://regex.info/exif.cgi | |||
Allows you to view the metadata of images. | |||
Revision as of 17:01, 7 December 2016
Tools
Cipher Solving Tools
- Cyberchef:
https://gchq.github.io/CyberChef/
Includes tools to decipher B64, MD5, and other reled hashes.
- asciitohex:
Converts ASCII to hex and vice versa, as well as to other number-based encryption methods.
- Rumkin:
http://rumkin.com/tools/cipher/
Has tools to decipher many common encryption methods, including Caesar and Vigenere ciphers.
- Cryptii:
https://cryptii.com/text/select
An MIT site that decrypts many encryption methods, including Enigma and hex.
- md5hashing:
https://md5hashing.net/hash_type_checker
Allows you to decode many variations of MD5 and Sha ciphers.
Audio Analysis
Image Analysis
- Binvis.io:
A tool that gives a visual representation of binary files.
- Jeffrey's Image Metadata Viewer:
Allows you to view the metadata of images.