User:Vintage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
please try again later | please try again later | ||
{| | {| class="wikitable sortable" style="text-align:center; width:100%;" | ||
!Icon | |||
!style="width:140px;"|Name | |||
!class=unsortable |Description | |||
!class=unsortable |Blueprint Location | |||
!style="width:90px;" |Base Damage | |||
!Base Cooldown | |||
!Scaling | |||
|- | |- | ||
| data-sort-value="1"| [[File:Great Owl of War Icon.png|48x48px|link=]] | |||
| Pre-test | |||
| This is a pre-test | |||
| With the bird | |||
| 1500 | |||
| 1 | |||
| {{Stat|tact}} | |||
|- | |||
{{TestTable | |||
| content = [[File:Collector's Syringe Icon.png|48x48px|link=]] | |||
| hidden = Yes | |||
| toggle = [[File:Exclamation.png|x25px|link=]]<br/>[Show] | |||
| identifier = collector | |||
| sort = 2 | |||
}} | |||
{{TestTable | |||
| content = Test | |||
| hidden = Yes | |||
| message = Spoilers much :/ | |||
| identifier = collector | |||
}} | |||
{{TestTable | |||
| content = Super Test | |||
| hidden = Yes | |||
| identifier = collector | |||
}} | |||
{{TestTable | |||
| content = With the collector | |||
| hidden = Yes | |||
| identifier = collector | |||
}} | |||
{{TestTable | |||
| content = 100 | |||
| hidden = Yes | |||
| identifier = collector | |||
}} | |||
{{TestTable | |||
| content = 10 | |||
| hidden = Yes | |||
| identifier = collector | |||
}} | |||
{{TestTable | |||
| content = {{Stat|brutsurv}} | |||
| hidden = Yes | |||
| identifier = collector | |||
}} | |||
|- | |||
{{TestTable | |||
| content = [[File:Adult-swim.png|48x48px|link=]] | |||
| hidden = Yes | |||
| toggle = [[File:Exclamation.png|x25px|link=]]<br/>[Show] | |||
| identifier = boi | |||
| sort = 3 | |||
}} | |||
{{TestTable | |||
| content = Test as well | |||
| hidden = Yes | |||
| message = Spoilers much :/ | |||
| identifier = boi | |||
}} | |||
{{TestTable | |||
| content = Omega Test | |||
| hidden = Yes | |||
| identifier = boi | |||
}} | |||
{{TestTable | |||
| content = With the hidden collector | |||
| hidden = Yes | |||
| identifier = boi | |||
}} | |||
{{TestTable | |||
| content = 120 | |||
| hidden = Yes | |||
| identifier = boi | |||
}} | |||
{{TestTable | |||
| content = 8 | |||
| hidden = Yes | |||
| identifier = boi | |||
}} | |||
{{TestTable | {{TestTable | ||
| content = | | content = {{Stat|surv}} | ||
| hidden = | | hidden = Yes | ||
| identifier = boi | |||
| identifier = | |||
}} | }} | ||
|} | |} | ||
Revision as of 17:04, 24 April 2025
error: page data not found please try again later
data-sort-value="2" | File:Collector's Syringe Icon.png data-sort-value="3" | File:Adult-swim.png| Icon | Name | Description | Blueprint Location | Base Damage | Base Cooldown | Scaling |
|---|---|---|---|---|---|---|
| File:Great Owl of War Icon.png | Pre-test | This is a pre-test | With the bird | 1500 | 1 | Template:Stat |
| Test | Super Test | With the collector | 100 | 10 | Template:Stat | |
| Test as well | Omega Test | With the hidden collector | 120 | 8 | Template:Stat |