User:BlueOrbit: Difference between revisions

From Game Detectives Wiki
Jump to navigation Jump to search
BlueOrbit (talk | contribs)
No edit summary
BlueOrbit (talk | contribs)
No edit summary
Line 13: Line 13:
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]5 x Carbon
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]5 x Carbon
|-
|- align="center"
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Liquid_Tank-black.png|frameless|100px]]Liquid Tank
! scope="row"| [[File:HELIOS-Refined-Liquid_Tank-black.png|frameless|100px]]Liquid Tank
Line 25: Line 24:
|-
|-
! scope="row" colspan="6"| Uncommon
! scope="row" colspan="6"| Uncommon
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Coils-black.png|frameless|100px]]Coils
! scope="row"| [[File:HELIOS-Refined-Coils-black.png|frameless|100px]]Coils
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]3 x Iron
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]3 x Iron
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Zinc_Crystal-black.png|frameless|100px]]Zinc Crystal
! scope="row"| [[File:HELIOS-Refined-Zinc_Crystal-black.png|frameless|100px]]Zinc Crystal
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]2 x Carbon
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]2 x Carbon
Line 35: Line 34:
|-
|-
! scope="row" colspan="6"| Rare
! scope="row" colspan="6"| Rare
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Turbine_Pump-black.png|frameless|100px]]Turbine Pump
! scope="row"| [[File:HELIOS-Refined-Turbine_Pump-black.png|frameless|100px]]Turbine Pump
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]3 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]3 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]4 x Titanium
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]4 x Titanium
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Circuit_Board-black.png|frameless|100px]]Circuit Board
! scope="row"| [[File:HELIOS-Refined-Circuit_Board-black.png|frameless|100px]]Circuit Board
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]1 x Polymers
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]1 x Polymers
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]1 x Chrome
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]1 x Chrome
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Battery-black.png|frameless|100px]]Battery
! scope="row"| [[File:HELIOS-Refined-Battery-black.png|frameless|100px]]Battery
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
| scope="row"| [[File:HELIOS-Raw-Li-black.png|frameless|100px]]2 x Lithium
| scope="row"| [[File:HELIOS-Raw-Li-black.png|frameless|100px]]2 x Lithium
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]2 x Chrome
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]2 x Chrome
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Vibrasteel-black.png|frameless|100px]]Vibrasteel
! scope="row"| [[File:HELIOS-Refined-Vibrasteel-black.png|frameless|100px]]Vibrasteel
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
Line 56: Line 55:
|-
|-
! scope="row" colspan="6"| Epic
! scope="row" colspan="6"| Epic
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Structulite_Plates-black.png|frameless|100px]]Structulite Plates
! scope="row"| [[File:HELIOS-Refined-Structulite_Plates-black.png|frameless|100px]]Structulite Plates
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]4 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]4 x Aluminium
Line 62: Line 61:
| scope="row"| [[File:HELIOS-Raw-G-black.png|frameless|100px]]1 x Gold
| scope="row"| [[File:HELIOS-Raw-G-black.png|frameless|100px]]1 x Gold
| scope="row"| [[File:HELIOS-Raw-Gm-black.png|frameless|100px]]1 x Gamium
| scope="row"| [[File:HELIOS-Raw-Gm-black.png|frameless|100px]]1 x Gamium
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Microchips-black.png|frameless|100px]]Microchips
! scope="row"| [[File:HELIOS-Refined-Microchips-black.png|frameless|100px]]Microchips
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
Line 68: Line 67:
|-
|-
! scope="row" colspan="6"| Mythic
! scope="row" colspan="6"| Mythic
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Barrier_Catalyst-black.png|frameless|100px]]Barrier Catalyst
! scope="row"| [[File:HELIOS-Refined-Barrier_Catalyst-black.png|frameless|100px]]Barrier Catalyst
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]3 x Titanium
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]3 x Titanium

Revision as of 21:41, 11 December 2021

Refined Materials List
Common
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Steel 5 x Iron 5 x Carbon
Liquid Tank 3 x Carbon 5 x Aluminium 2 x Iron
Carbon Fiber 2 x Polymers 4 x Carbon
Uncommon
Coils 3 x Iron 3 x Copper
Zinc Crystal 2 x Carbon 5 x Zinc
Rare
Turbine Pump 3 x Aluminium 4 x Titanium
Circuit Board 1 x Polymers 3 x Copper 1 x Chrome
Battery 4 x Polymers 2 x Lithium 2 x Chrome
Vibrasteel 5 x Iron 3 x Titanium 2 x Chrome
Epic
Structulite Plates 4 x Aluminium 3 x Zinc 1 x Gold 1 x Gamium
Microchips 4 x Polymers 1 x Gold
Mythic
Barrier Catalyst 3 x Titanium 4 x Gamium 5 x Twitchitrium

Components