Template:TableDraw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
</includeonly> | </includeonly> | ||
{{#ask: [[Category:{{{type|}}}]][[argDiscoverDate::!1970]]|?argName = Name|?argStatus = Status|?argCreator = Creator|?argDiscoverDate#ISO = Start Date|format=template|mainlabel=-|template=OfficialTable|sort=argStatus|order=ascending}} | {{ | ||
#ask: [[Category:{{{type|}}}]][[argDiscoverDate::!1970]] | |||
|?argName = Name | |||
|?argStatus = Status | |||
|?argCreator = Creator | |||
|?argDiscoverDate#ISO = Start Date | |||
|format=template | |||
|mainlabel=- | |||
|template=OfficialTable | |||
|sort=argStatus | |||
|order=ascending | |||
}} | |||
<includeonly> | <includeonly> | ||
|} | |} | ||
</includeonly> | </includeonly> | ||
Revision as of 19:20, 30 May 2018
{{
- ask: [[Category:]]argDiscoverDate::!1970
|?argName = Name |?argStatus = Status |?argCreator = Creator |?argDiscoverDate#ISO = Start Date |format=template |mainlabel=- |template=OfficialTable |sort=argStatus |order=ascending }}