User:BlueOrbit: Difference between revisions

From Game Detectives Wiki
Jump to navigation Jump to search
BlueOrbit (talk | contribs)
No edit summary
BlueOrbit (talk | contribs)
No edit summary
Line 219: Line 219:
| scope="row"| [[File:HELIOS-Refined-Microchips-black.png|frameless|100px]]2 x Microchips
| scope="row"| [[File:HELIOS-Refined-Microchips-black.png|frameless|100px]]2 x Microchips
| scope="row"| [[File:HELIOS-Refined-Barrier_Catalyst-black.png|frameless|100px]]4 x Barrier Catalyst
| scope="row"| [[File:HELIOS-Refined-Barrier_Catalyst-black.png|frameless|100px]]4 x Barrier Catalyst
|}
{| class="mw-collapsible mw-collapsed wikitable"
|+ style=white-space:nowrap | Raw Materials List
|-
! scope="row"|  [[File:HELIOS-Alpha-BoosterV2.png|frameless|300px]]Mission Alpha - Boosters
| scope="row" align="center"| [[File:HELIOS-Component-Engine-black.png|frameless|100px]]8 x Engine
| scope="row" align="center"| [[File:HELIOS-Component-Ship_Part-black.png|frameless|100px]]4 x Ship Part
| scope="row" align="center"| [[File:HELIOS-Component-Propellant_Tank-black.png|frameless|100px]]2 x Propellant Tank
|-
! scope="row"|  [[File:HELIOS-Alpha-Booster.png|frameless|300px]]Mission Alpha - Boosters
| scope="row" align="center"| [[File:HELIOS-Component-Engine-black.png|frameless|100px]]8 x Engine
| scope="row" align="center"| [[File:HELIOS-Component-Ship_Part-black.png|frameless|100px]]4 x Ship Part
| scope="row" align="center"| [[File:HELIOS-Component-Propellant_Tank-black.png|frameless|100px]]2 x Propellant Tank
|-
! scope="row"|  [[File:HELIOS-Alpha-Booster.png|frameless|300px]]Mission Alpha - Boosters
| scope="row" align="center"| [[File:HELIOS-Component-Engine-black.png|frameless|100px]]8 x Engine
| scope="row" align="center"| [[File:HELIOS-Component-Ship_Part-black.png|frameless|100px]]4 x Ship Part
| scope="row" align="center"| [[File:HELIOS-Component-Propellant_Tank-black.png|frameless|100px]]2 x Propellant Tank
|-
! scope="row"|  [[File:HELIOS-Alpha-Booster.png|frameless|300px]]Mission Alpha - Boosters
| scope="row" align="center"| [[File:HELIOS-Component-Engine-black.png|frameless|100px]]8 x Engine
| scope="row" align="center"| [[File:HELIOS-Component-Ship_Part-black.png|frameless|100px]]4 x Ship Part
| scope="row" align="center"| [[File:HELIOS-Component-Propellant_Tank-black.png|frameless|100px]]2 x Propellant Tank
|}
|}

Revision as of 23:18, 11 December 2021

Raw Materials List
Common Aluminium Carbon Iron Polymers
Uncommon Zinc Copper Lithium
Rare Titanium Chrome
Epic Gold Gamium


Refined Materials List
Common
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Steel 5 x Iron 5 x Carbon
Liquid Tank 3 x Carbon 5 x Aluminium 2 x Iron
Carbon Fiber 2 x Polymers 4 x Carbon
Uncommon
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Coils 3 x Iron 3 x Copper
Zinc Crystal 2 x Carbon 5 x Zinc
Rare
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Turbine Pump 3 x Aluminium 4 x Titanium
Circuit Board 1 x Polymers 3 x Copper 1 x Chrome
Battery 4 x Polymers 2 x Lithium 2 x Chrome
Vibrasteel 5 x Iron 3 x Titanium 2 x Chrome
Epic
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Structulite Plates 4 x Aluminium 3 x Zinc 1 x Gold 1 x Gamium
Microchips 4 x Polymers 1 x Gold
Mythic
Refined Material Raw Material 1 Raw Material 2 Raw Material 3 Raw Material 4
Barrier Catalyst 3 x Titanium 4 x Gamium 5 x Twitchitrium

Components

Components List
Common
Component Refined Material 1 Refined Material 2 Refined Material 3 Refined Material 4
Propellant Tank 3 x Liquid Tank 4 x Steel
Uncommon
Component Refined Material 1 Refined Material 2 Refined Material 3 Refined Material 4
Fuel Pipes 2 x Liquid Tank 10 x Steel 2 x Coils
Rare
Component Refined Material 1 Refined Material 2 Refined Material 3 Refined Material 4
Engine 2 x Carbon Fiber 2 x Coils 3 x Turbine Pump
Quantum Synchronizer 3 x Carbon Fiber 2 x Battery 4 x Circuit Board
Epic
Component Refined Material 1 Refined Material 2 Refined Material 3 Refined Material 4
Ship Part 6 x Carbon Fiber 10 x Structulite Plates
Valkyrie Guiding System 5 x Battery 4 x Microchips
Astrum CPU 3 x Circuit Board 4 x Battery 3 x Microchips
Cooling Unit 5 x Liquid Tank 4 x Vibrasteel 2 x Microchips
Communication Module 2 x Circuit Board 4 x Battery 3 x Microchips 4 x Structulite Plates
Mythic
Component Refined Material 1 Refined Material 2 Refined Material 3 Refined Material 4
Barrier Emitter 5 x Zinc Crystal 2 x Turbine Pump 2 x Microchips 4 x Barrier Catalyst
Raw Materials List
File:HELIOS-Alpha-BoosterV2.pngMission Alpha - Boosters 8 x Engine 4 x Ship Part 2 x Propellant Tank
Mission Alpha - Boosters 8 x Engine 4 x Ship Part 2 x Propellant Tank
Mission Alpha - Boosters 8 x Engine 4 x Ship Part 2 x Propellant Tank
Mission Alpha - Boosters 8 x Engine 4 x Ship Part 2 x Propellant Tank