Template:TableDraw: Difference between revisions

From Game Detectives Wiki
Jump to navigation Jump to search
Mattyb (talk | contribs)
No edit summary
Mattyb (talk | contribs)
No edit summary
Line 1: Line 1:
<includeonly>{| class="wikitable sortable matty"
<includeonly>{| class="wikitable sortable matty"
  ! style="width: 350px;border-color: black;height: 50px;" class="matty"| <font size=5>[[Property:argName|Name]]</font>
  ! style="width: 350px;border-color: black;height: 50px;" | <font size=5>[[Property:argName|Name]]</font>
  !! style="width: 250px;border-color: black;" class="matty"| <font size=5>[[Property:argStatus|Status]]</font>
  !! style="width: 250px;border-color: black;" | <font size=5>[[Property:argStatus|Status]]</font>
  !! style="width: 350px;border-color: black;" class="matty"| <font size=5>[[Property:argCreator|Creator]]</font>
  !! style="width: 350px;border-color: black;" | <font size=5>[[Property:argCreator|Creator]]</font>
  !! style="width: 150px;border-color: black;" class="matty"| <font size=5>[[Property:argDiscoverDate|Start Date]]</font>
  !! style="width: 150px;border-color: black;" | <font size=5>[[Property:argDiscoverDate|Start Date]]</font>
  !! style="width: 200px;border-color: black;" class="matty"| <font size=5>[[Property:argLastEdit|Last Edited]]</font>
  !! style="width: 200px;border-color: black;" | <font size=5>[[Property:argLastEdit|Last Edited]]</font>
  |- class="matty"
  |- class="matty"
{{
{{

Revision as of 04:11, 31 May 2018