Entropy/Crew of the Sonder: Difference between revisions
Jump to navigation
Jump to search
m description line, category |
m flush out headers |
||
| Line 1: | Line 1: | ||
This page documents the names of the Sonder's crew, as revealed in the [[Entropy]] video [https://www.youtube.com/watch?v=N4yw7swO7o4&feature=youtu.be Elements of Symmetry]. | This page documents the names of the Sonder's crew, as revealed in the [[Entropy]] video [https://www.youtube.com/watch?v=N4yw7swO7o4&feature=youtu.be Elements of Symmetry]. | ||
=1-20= | |||
=21-40= | |||
=41-60= | |||
=61-80= | |||
=81-100= | |||
=101-120= | |||
=121-140= | |||
=141-160= | |||
[[Category: Entropy]] | [[Category: Entropy]] | ||
Revision as of 00:16, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.