User:Vintage: Difference between revisions
Jump to navigation
Jump to search
Created page with "Nothing to see here, move on. http://steamcommunity.com/id/SentryPoint/" |
No edit summary |
||
| (56 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
error: page data not found | |||
please try again later | |||
{| class="wikitable sortable mw-collapsible" style="text-align:center; width:100%;" | |||
!class=unsortable |Icon | |||
!data-sort-type=number |Room Number | |||
!Room Name | |||
!Type | |||
!Rarity | |||
!Gem Cost | |||
!class=unsortable |Basic Ability | |||
!class=unsortable |Special Requirements | |||
{{TestTableRow | |||
| icon = observer.png | |||
| room_number = 01 | |||
| name = Test Room | |||
| page_name = | |||
| type = bedroom, greenroom | |||
| rarity = rare | |||
| gem_cost = eeeee | |||
| ability = Doing the Macarena | |||
| special_reqs = one trillion zimbabwe dollar | |||
}} | |||
{{TestTableRow | |||
| icon = observer.png | |||
| room_number = 01 | |||
| name = Test Room | |||
| page_name = | |||
| type = bedroom | |||
| rarity = common | |||
| gem_cost = eeeee | |||
| ability = Doing the Macarena | |||
| special_reqs = one trillion zimbabwe dollar | |||
}} | |||
{{TestTableRow | |||
| icon = Ultrakill cover.png | |||
| name = Test Room 2 - test harder | |||
| page_name = Marathon | |||
| room_number = 034 | |||
| type = eeeeeeeeee | |||
| gem_cost = [[Ultrakill|ULTRAKILL]] on 1st kill | |||
| rarity = unusual | |||
| ability = testing | |||
| special_reqs = v9.7.2 | |||
}} | |||
{{TestTableRow | |||
| icon = Ultrakill cover.png | |||
| room_number = 0164 | |||
| name = Test Room 2 - test harder | |||
| page_name = Marathon | |||
| type = | |||
| gem_cost = Dropped | |||
| rarity = standard | |||
| ability = testing | |||
| special_reqs = v9.7.2 | |||
}} | |||
|} | |||
S E P E R A T O R | |||
{| class="wikitable sortable mw-collapsible" style="text-align:center; width:100%;" | |||
!class=unsortable |Icon | |||
!Room Name | |||
!Type | |||
!Rarity | |||
!Gem Cost | |||
!class=unsortable |Basic Ability | |||
!class=unsortable |Special Requirements | |||
{{TestTableRow | |||
| icon = observer.png | |||
| name = Test Room | |||
| page_name = Ultrakill | |||
| type = Bedroom, Bedroom, Dead End, Dead End | |||
| rarity = what column is this? | |||
| gem_cost = Rare | |||
| ability = Doing the Macarena | |||
| special_reqs = one trillion zimbabwe dollar | |||
}} | |||
{{TestTableRow | |||
| icon = Ultrakill cover.png | |||
| name = Test Room 2 - test harder | |||
| page_name = Marathon | |||
| type = | |||
| gem_cost = [[Ultrakill|ULTRAKILL]] on 1st kill | |||
| rarity = 40-240 DPS | |||
| ability = testing | |||
| special_reqs = v9.7.2 | |||
}} | |||
{{TestTableRow | |||
| icon = Ultrakill cover.png | |||
| name = Test Room 2 - test harder | |||
| page_name = Marathon | |||
| type = | |||
| gem_cost = Dropped | |||
| rarity = 40-240 DPS | |||
| ability = testing | |||
| special_reqs = v9.7.2 | |||
}} | |||
|} | |||
Latest revision as of 21:30, 24 April 2025
error: page data not found please try again later
| Icon | Room Number | Room Name | Type | Rarity | Gem Cost | Basic Ability | Special Requirements |
|---|---|---|---|---|---|---|---|
| 01 | Test Room | bedroom, greenroom | eeeee | •••• Rare | Doing the Macarena | one trillion zimbabwe dollar | |
| 01 | Test Room | bedroom | eeeee | • Commonplace | Doing the Macarena | one trillion zimbabwe dollar | |
| 034 | Marathon | eeeeeeeeee | ULTRAKILL on 1st kill | ••• Unusual | testing | v9.7.2 | |
| 0164 | Marathon | Dropped | •• Standard | testing | v9.7.2 |
S E P E R A T O R
| Icon | Room Name | Type | Rarity | Gem Cost | Basic Ability | Special Requirements |
|---|---|---|---|---|---|---|
|
Ultrakill | Bedroom, Bedroom, Dead End, Dead End | Rare | Doing the Macarena | one trillion zimbabwe dollar | |
|
Marathon | ULTRAKILL on 1st kill | testing | v9.7.2 | ||
|
Marathon | Dropped | testing | v9.7.2 |