User:BlueOrbit: Difference between revisions

From Game Detectives Wiki
Jump to navigation Jump to search
BlueOrbit (talk | contribs)
Test of Helios table
 
BlueOrbit (talk | contribs)
Blanked the page
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed wikitable"
 
|+ style=white-space:nowrap | Refined Materials List
|-
! scope="row" colspan="6"| Common
|-
! scope="col"| Refined Material
! scope="col"| Raw Material 1
! scope="col"| Raw Material 2
! scope="col"| Raw Material 3
! scope="col"| Raw Material 4
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Steel-black.png|frameless|100px]]Steel
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]5 x Carbon
|-
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Liquid_Tank-black.png|frameless|100px]]Liquid Tank
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]3 x Carbon
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]5 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]2 x Iron
|- align="center"
! scope="row"| [[File:HELIOS-Refined-Carbon_Fiber-black.png|frameless|100px]]Carbon Fiber
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]2 x Polymers
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]4 x Carbon
|-
! scope="row" colspan="6"| Uncommon
|-
! scope="row"| [[File:HELIOS-Refined-Coils-black.png|frameless|100px]]Coils
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]3 x Iron
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
|-
! scope="row"| [[File:HELIOS-Refined-Zinc_Crystal-black.png|frameless|100px]]Zinc Crystal
| scope="row"| [[File:HELIOS-Raw-C-black.png|frameless|100px]]2 x Carbon
| scope="row"| [[File:HELIOS-Raw-Zn-black.png|frameless|100px]]5 x Zinc
|-
! scope="row" colspan="6"| Rare
|-
! scope="row"| [[File:HELIOS-Refined-Turbine_Pump-black.png|frameless|100px]]Turbine Pump
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]3 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]4 x Titanium
|-
! scope="row"| [[File:HELIOS-Refined-Circuit_Board-black.png|frameless|100px]]Circuit Board
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]1 x Polymers
| scope="row"| [[File:HELIOS-Raw-Cu-black.png|frameless|100px]]3 x Copper
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]1 x Chrome
|-
! scope="row"| [[File:HELIOS-Refined-Battery-black.png|frameless|100px]]Battery
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
| scope="row"| [[File:HELIOS-Raw-Li-black.png|frameless|100px]]2 x Lithium
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]2 x Chrome
|-
! scope="row"| [[File:HELIOS-Refined-Vibrasteel-black.png|frameless|100px]]Vibrasteel
| scope="row"| [[File:HELIOS-Raw-Fe-black.png|frameless|100px]]5 x Iron
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]3 x Titanium
| scope="row"| [[File:HELIOS-Raw-Cr-black.png|frameless|100px]]2 x Chrome
|-
! scope="row" colspan="6"| Epic
|-
! scope="row"| [[File:HELIOS-Refined-Structulite_Plates-black.png|frameless|100px]]Structulite Plates
| scope="row"| [[File:HELIOS-Raw-Al-black.png|frameless|100px]]4 x Aluminium
| scope="row"| [[File:HELIOS-Raw-Zn-black.png|frameless|100px]]3 x Zinc
| scope="row"| [[File:HELIOS-Raw-G-black.png|frameless|100px]]1 x Gold
| scope="row"| [[File:HELIOS-Raw-Gm-black.png|frameless|100px]]1 x Gamium
|-
! scope="row"| [[File:HELIOS-Refined-Microchips-black.png|frameless|100px]]Microchips
| scope="row"| [[File:HELIOS-Raw-Py-black.png|frameless|100px]]4 x Polymers
| scope="row"| [[File:HELIOS-Raw-G-black.png|frameless|100px]]1 x Gold
|-
! scope="row" colspan="6"| Mythic
|-
! scope="row"| [[File:HELIOS-Refined-Barrier_Catalyst-black.png|frameless|100px]]Barrier Catalyst
| scope="row"| [[File:HELIOS-Raw-Ti-black.png|frameless|100px]]3 x Titanium
| scope="row"| [[File:HELIOS-Raw-Gm-black.png|frameless|100px]]4 x Gamium
| scope="row"| [[File:HELIOS-Raw-Tw-black.png|frameless|100px]]5 x Twitchitrium
|}

Latest revision as of 10:51, 16 December 2021